
• FRONT AND REAR VERSIONS WITH GROSS VEHICLE WEIGHT BETWEEN 18 AND 40 TONS
• DISC AND DRUM VERSION
• SINGLE REDUCTION AND HUB REDUCTION
• DESIGNED FOR HIGH DURABILITY AND LOAD, WITH LOW WEIGHT AND HIGH EFFICIENCY
- NOTDRIVING:
| AXEL MODEL: | 5890 |
|---|---|
| AXEL TYPE: | Front not driven |
| STEERING: | Power assisted |
| GROSS AXLE WEIGHT: | 9 ( 18 tandem) Ton |
| GROSS VEHICLE WEIGHT: | 26 ( 40 tandem) Ton |
| ENGINE POWER: | 450 Hp |
| ENGINE TORQUE: | 2100 Nm |
| TYPICAL WEIGHT (AXLE ASSEMBLY WITH OIL AND BRAKES): | 456 |
| OIL CAPACITY: | No oil |
| BRAKES TYPE: | EBS |
| BRAKES SYSTEM: | Disc ( up to 30kNM)/ Drum |
| COMPRESOR: | 225cc ( 360cc) |
| ANTISKID SYSTEM: | Std K.B. ABS6 |
| SUSPENSION: | Air/ Leaf |
| MAX. WIDTH: | 2468 mm |
| LEAF SPRING DISTANCE: | 830 mm |
| TRACK: | 2038 mm |
| GROUND DISTANCE: | 247 mm max. |
| STEERING MAX ANGLE: | 52° |
| CAMBER ANGLE: | 0,8° |
+ DRIVING:
| AXEL MODEL: | 5985 |
|---|---|
| AXEL TYPE: | HR |
| GROSS AXLE WEIGHT: | 8,5 / 9 Ton |
| GROSS VEHICLE WEIGHT: | 19 Ton |
| GROSS COMBINED WEIGHT: | 44 Ton |
| ENGINE POWER: | 450 Hp |
| ENGINE TORQUE: | 2200 Nm |
| BEVEL GEAR TYPE: | Spyral |
| RING GEAR DIAMETER: | 240 mm |
| AXLES RATIOS RANGE: | 3,48 - 6,58 |
| MAX AXLE INPUT PERFORMANCE TORQUE: | 4000 Nm |
| MAX AXLE INPUT PEAK TORQUE: | 15000 Nm |
| TYPICAL WEIGHT ( AXLE ASSEMBLY WITH OIL AND BRAKES): | 654 |
| OIL CAPACITY: | 6,5 L |
| BRAKES TYPE: | Disc/ Drum |
| DIFFERENTIAL LOCK: | Mechanical |
| ANTISKID SYSTEM: | Optional |
| SUSPENSION: | Leaf |
- SINGLE REDUCTION:
| AXEL MODEL: | MS 13-17X | MS 13-165 | MT 23-155 |
|---|---|---|---|
| AXEL TYPE: | SR | SR | SR |
| GROSS AXLE WEIGHT: | 12 Ton | 13 Ton | 11,5 Ton |
| GROSS VEHICLE WEIGHT: | 19/26 Ton | 18 -19 Ton | 26 - 32 Ton |
| GROSS COMBINED WEIGHT: | 44 Ton | 32,5 Ton | 60 Ton |
| ENGINE POWER: | 560 Hp | 300 Hp | 560 Hp |
| ENGINE TORQUE: | 2500 Nm | 930 Nm | 2500 Nm |
| BEVEL GEAR TYPE: | Hypid | Hypid | Hypid |
| AXLES RATIOS RANGE: | 2,64 - 6,17 | 3,07 - 6,43 | 2,83 - 6,17 |
| MAX AXLE INPUT PERFORMANCE TORQUE: | 10800 Nm | 10000 Nm | 16200 Nm |
| MAX AXLE INPUT PEAK TORQUE: | 38000 Nm | 36000 Nm | 58000 Nm |
| TYPICAL WEIGHT ( AXLE ASSEMBLY WITH OIL AND BRAKES): | 625 | 612 - 615 | 703 - 599 |
| OIL CAPACITY: | 18,5 L | 18,5 L | 18,5 - 20 L |
| BRAKES TYPE: | Disc/ Drum | Disc | Disc/ Drum |
| DIFFERENTIAL LOCK: | Optional | Optional | Optional |
| ANTISKID SYSTEM: | Yes | Yes | Yes |
| SUSPENSION: | Leaf/ Air | Leaf/ Air | Air |
- HUB REDUCTION:
| AXEL MODEL: | 451391 | 451846 | 452146 | 452191 | 453291 |
|---|---|---|---|---|---|
| AXEL TYPE: | HR | HR | HR | HR | HR |
| GROSS AXLE WEIGHT: | 13 Ton | 8,5+8,5 Ton | 11+11 Ton | 11,5+11,5 Ton | 16+16 Ton |
| GROSS VEHICLE WEIGHT: | 19 Ton | 33 Ton | 33 Ton | 33 Ton | 40 Ton |
| GROSS COMBINED WEIGHT: | 44 Ton | 44 Ton | 44 Ton | 44 Ton | 44 -70 Ton |
| ENGINE POWER: | 500 Hp | 450 Hp | 350 Hp | 500 Hp | 560 Hp |
| ENGINE TORQUE: | 2300 Nm | 2200 Nm | 1500 Nm | 2300 Nm | 2500 Nm |
| BEVEL GEAR TYPE: | Spyral | Spyral | Spyral | Spyral | Spyral |
| AXLES RATIOS RANGE: | 3,79 - 6,58 Nm | 3,97 - 7,51 Nm | 3,48 - 6,58 Nm | 3,79 - 6,58 Nm | 3,79 - 6,58 Nm |
| MAX AXLE INPUT PERFORMANCE TORQUE: | 7500 Nm | 4000 Nm | 4000 Nm | 7500 Nm | 7500 Nm |
| MAX AXLE INPUT PEAK TORQUE: | 26000 Nm | 15000 Nm | 15000 Nm | 26000 Nm | 26000 Nm |
| TYPICAL WEIGHT ( AXLE ASSEMBLY WITH OIL AND BRAKES): | 675 | 500 - 600 | 1359 | 1579 | 1612 |
| OIL CAPACITY: | 16 L | 11,5 - 13 L | 21 L | 38 L | 38 L |
| BRAKES TYPE: | Drum/ Disc | Drum/ Disc | Drum/ Disc | Drum/ Disc | Drum/ Disc/ S-Cam |
| DIFFERENTIAL LOCK: | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| ANTISKID SYSTEM: | Optional | Optional | Optional | Optional | Optional |
| SUSPENSION: | Leaf | Leaf | Leaf | Leaf | Leaf |

