
• REAR VERSIONS WITH GROSS VEHICLE WEIGHT BETWEEN 2 AND 8 TONS
• SINGLE AND TWIN WHEEL
• EASY MAINTENANCE AND LONG OIL CHANGE INTERVALS
• DESIGNED FOR HIGH DURABILITY AND LOAD, WITH LOW WEIGHT AND HIGH EFFICIENCY
REAR AXLES - SINGLE REDUCTION
| AXEL MODEL: | NDA SW | NDA TW | 4511 | 4517 | 4517.3 |
|---|---|---|---|---|---|
| AXEL TYPE: | SR | SR | SR | SR | SR |
| GROSS AXLE WEIGHT: | 2,45 Ton | 2,6 Ton | 3,7 Ton | 5 Ton | 5 Ton |
| GROSS VEHICLE WEIGHT: | 3,5 Ton | 3,5 Ton | 5,2 Ton | 6,5 Ton (bus) | 7 Ton |
| GROSS COMBINED WEIGHT: | 7 Ton | 7 Ton | 8,5 Ton | 10 Ton | 10 Ton |
| ENGINE POWER: | 180 Hp | 180 Hp | 180 Hp | 180 Hp | 180 Hp |
| ENGINE TORQUE: | 470 Nm | 470 Nm | 470 Nm | 470 Nm | 470 Nm |
| BEVEL GEAR TYPE: | Hypoid | Hypoid | Hypoid | Hypoid | Hypoid |
| RING GEAR DIAMETER: | 225 mm | 225 mm | 240 mm | 265 mm | 265 mm |
| AXELS RATIOS RANGE: | 2,95 - 5,63 | 2,95 - 5,63 | 2,93 - 5,86 | 3,91 - 5,13 | 3,91 - 5,13 |
| MAX AXLE INPUT PERFORMANCE TORQUE: | 1000 Nm | 1000 Nm | 1200 Nm | 1500 Nm | 1500 Nm |
| MAX AXLE INPUT PEAK TORQUE: | 4000 Nm | 4000 Nm | 4500 Nm | 5800 Nm | 5800 Nm |
| TYPICAL WEIGHT ( AXLE ASSEMBLY WITH OIL AND BRAKES): | 128 | 139 | 157 | 215 | 240 |
| OIL CAPACITY: | 1,35 L | 1,35 L | 1,9 L | 3 L | 3 L |
| BRAKES TYPE: | Disc | Disc | Disc | Disc | Disc |
| DIFFERENTIAL LOCK: | Not available | Not available | Optional | Optional | Optional |
| ANTISKID SYSTEM: | Optional | Optional | Optional | Optional | Optional |
| SUSPENSION: | Leaf/Air | Leaf/Air | Leaf/Air | Leaf/Air | Leaf/Air |

